Welcome! Login or register.
DKP Standings
Leaderboard: Top DKP By Class
Druid Druid
Tjara 425
Kalzhen 275
Drizzor 170
Cinvid 165
Slimphat 160
Zyfon 130
Hunter Hunter
Yüna 415
Darkthul 150
Galron 80
Buenor 30
Fellony 25
Soasar 0
Mage Mage
Firelighter 490
Imbatabil 185
Rastamong 185
Mendrane 150
Ognomm 75
Yaana 60
Paladin Paladin
Frederikr 330
Smeigel 270
Dric 170
Paladion 125
Warprotector 75
Palalaladin 70
Priest Priest
Xtravaganza 415
Isuel 380
Aahh 190
Celeby 190
Onroluchear 55
Odiseu 30
Rogue Rogue
Sajba 275
Glorina 160
Golley 90
Cilix 80
Särre 60
Tos 0
Shaman Shaman
Glorificus 160
Yaenor 115
Shamanlord 70
Apocalypze 70
Alyxx 50
Xenit 30
Warlock Warlock
Boogs 360
Rustaf 325
Sciurus 205
Pathaliy 40
Helenoftroy 30
Aphel 30
Warrior Warrior
Xaratul 510
Taranna 260
Artcore 190
Burden 170
Zalmanusa 115
Blacksword 85
Full DKP Listings
DKP Group
All Classes Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Member Class Earned Spent Adjustments Total
Aahh Priest 180 0 10 190
Alyxx Shaman 280 -275 45 50
Animas Warlock 0 -35 15 -20
Aphel Warlock 30 0 0 30
Apocalypze Shaman 90 -30 10 70
Arktos Druid 0 0 0 0
Artcore Warrior 180 0 10 190
Balius Hunter 0 0 0 0
Bartimæus Priest 0 0 0 0
Beur Shaman 0 0 0 0
Blacksword Warrior 130 -65 20 85
Blayne Priest 30 0 0 30
Boogs Warlock 370 -30 20 360
Buenor Hunter 0 0 30 30
Burden Warrior 230 -90 30 170
Celeby Priest 220 -70 40 190
Chmaki Mage 30 0 10 40
Cilix Rogue 70 0 10 80
Cinvid Druid 160 0 5 165
Colór Druid 90 -35 0 55
Darkthul Hunter 250 -185 85 150
Dredjen Druid 0 0 0 0
Dric Paladin 250 -80 0 170
Drizzor Druid 150 0 20 170
Fellony Hunter 0 0 25 25
Firelighter Mage 460 0 30 490
Frederikr Paladin 390 -130 70 330
Galron Hunter 70 0 10 80
Glorificus Shaman 220 -90 30 160
Glorina Rogue 340 -180 0 160
Golley Rogue 210 -150 30 90
Helenoftroy Warlock 30 0 0 30
Imbatabil Mage 210 -35 10 185
Isuel Priest 440 -70 10 380
Jackson Mage 0 0 0 0
Jeklin Druid 0 0 0 0
Kalzhen Druid 460 -225 40 275
Kronen Rogue 0 0 0 0
Leks Paladin 0 0 0 0
Melliano Shaman 0 0 20 20
Mendrane Mage 150 0 0 150
Naviskail Druid 0 0 0 0
Odiseu Priest 30 0 0 30
Ognomm Mage 60 0 15 75
Onaites Priest 0 0 0 0
Onroluchear Priest 90 -35 0 55
Opathos Paladin 0 0 0 0
Orcall Mage 0 0 0 0
Paladion Paladin 210 -110 25 125
Palalaladin Paladin 60 0 10 70
Pathaliy Warlock 30 0 10 40
Penelopy Paladin 100 -60 10 50
Pwnéx Hunter 0 0 0 0
Raidenjin Druid 140 -35 0 105
Rastamong Mage 250 -65 0 185
Rustaf Warlock 320 -35 40 325
Sajba Rogue 290 -80 65 275
Sciurus Warlock 320 -105 -10 205
Shamanlord Shaman 70 0 0 70
Shubba Druid 0 0 0 0
Slimphat Druid 160 0 0 160
Smeigel Paladin 280 -30 20 270
Soasar Hunter 0 0 0 0
Sparkzy Warrior 190 -110 0 80
Sqoid Warlock 0 0 0 0
Sturmtiger Shaman 0 0 0 0
Särre Rogue 30 0 30 60
Taranna Warrior 340 -90 10 260
Tjara Druid 530 -135 30 425
Tos Rogue 0 0 0 0
Tuubì Shaman 0 0 0 0
Tweeky Shaman 0 0 0 0
Twistedblade Warrior 60 0 10 70
Vandacor Paladin 0 0 0 0
Warmage Mage 30 0 15 45
Warprotector Paladin 140 -60 -5 75
Wesson Paladin 0 0 0 0
Whiterider Priest 0 0 0 0
Wilzoez Warrior 0 0 0 0
Xaratul Warrior 470 -30 70 510
Xenit Shaman 30 0 0 30
Xtravaganza Priest 400 0 15 415
Yaana Mage 60 0 0 60
Yaenor Shaman 220 -105 0 115
Yüna Hunter 340 0 75 415
Zalmanusa Warrior 190 -95 20 115
Zyfon Druid 130 0 0 130
Zymotism Paladin 0 0 0 0
88 members found.
Powered by Guildomatic